Reservable Spaces
You have choices. When planning your next big meeting, student club gathering or academic panel, you have hundreds of choices at UC Riverside. Plan early and use our helpful Event Planning tools to make the most of the occasion.
Commons Event Scheduling accepts reservation requests for spaces in and around the UCR Student Commons. These spaces can be reserved to accommodate meetings, banquets, indoor and outdoor events/exhibits, as well as other functions.
Here's how it works. Select from one of three areas you would like to reserve space: the Commons Facilities, General Assignment Classrooms or Outside Locations. Once you have selected the general category, follow the links below to view rental rates, setup capacities, and room details for our reservable spaces.
The new Commons has many new spaces to choose from that are perfect for small meetings to large dinners and lectures. The below table includes the maximum capacity for each available setup along with rental rates. Please select a room to view pictures, diagrams, and room details.
Commons facilities are multi-purpose when it comes to setups. If you would like to see examples of our standard setups listed below, please click here. Please note that we do adhere to fire code regulations; therefore, requests for special set-up or for additional seating may not be approved.
| Room | Capacity |
Rate/Hour |
|||||||
| Boardroom | Classroom | Square | Theatre | U-Shape | Rounds of 10 | Registered Student Org | Dpts* | Off Campus | |
| 2nd Floor | |||||||||
| 260 | 20 | 30 | 28 | 50 | 16 | $0 | $20 | $30 | |
| 268 | 24 | 36 | 28 | 60 | 20 | $0 | $25 | $40 | |
| 3rd Floor | |||||||||
| 302 | N/A | 294 | N/A | 490 | N/A | 300 | $0 | $100 | $225 |
| 302 North | N/A | 126 | N/A | 211 | N/A | 130 | $0 | $50 | $140 |
| 302 South | N/A | 126 | N/A | 264 | N/A | 150 | $0 | $55 | $150 |
| 355 | 40 | 54 | 40 | 120 | 36 | 50 | $0 | $40 | $75 |
| 367 | 20 | 20 | 20 | 50 | 16 | 30 | $0 | $20 | $30 |
| 379 | 20 | 20 | 20 | 50 | 16 | 30 | $0 | $20 | $30 |
General Assignment Classrooms

General assignment classrooms are located throughout the UC Riverside campus. The below table includes the maximum capacity for each available setup along with rental rates. Please select a room to view pictures, diagrams, and room details.
All lecture halls and some classrooms have fixed setup arrangements. A select number of classrooms have moveable desks that allow the customer to rearrange if needed. It is the customers responsibility to reset the classroom into its original configuration after the event. If you would like to see a diagram of our standard setups listed below, please click here. Please note that we do adhere to fire code regulations; therefore, requests for special set-up or for additional seating may not be approved.
| Room | Capacity |
Rate/Hour |
||||
| Theatre | Classroom | Conference | Registered Student Org | Departments* | Off Campus | |
| Bourns Hall | ||||||
| BRNHL A125 (LH) | na | 126 | na | $0 | $5 | $50 |
| BRNHL B118 (LH) | na | 329 | na | $0 | $5 | $50 |
| Boyce Hall | ||||||
| BOYHL 1471 ** | na | 60 | na | $0 | $5 | $50 |
| Engineering 2 | ||||||
| ENGR2 138 | na | 105 | na | $0 | $5 | $50 |
| ENGR2 139 | na | 38 | na | $0 | $5 | $50 |
| ENGR2 141 | na | 39 | na | $0 | $5 | $50 |
| ENGR2 142 | na | 50 | na | $0 | $5 | $50 |
| ENGR2 143 | na | 63 | na | $0 | $5 | $50 |
| Humanities & Social Sciences | ||||||
| HMNSS 1400 ** | na | 30 | na | $0 | $5 | $50 |
| HMNSS 1401 ** | na | 30 | na | $0 | $5 | $50 |
| HMNSS 1402 ** | na | 30 | na | $0 | $5 | $50 |
| HMNSS 1403 ** | na | 30 | na | $0 | $5 | $50 |
| HMNSS 1404 ** | na | 30 | na | $0 | $5 | $50 |
| HMNSS 1405 ** | na | 30 | na | $0 | $5 | $50 |
| HMNSS 1406 ** | na | 30 | na | $0 | $5 | $50 |
| HMNSS 1407 ** | na | 15 | na | $0 | $5 | $50 |
| HMNSS 1501 (LH) | na | 148 | na | $0 | $5 | $50 |
| HMNSS 1502 ** | na | 15 | na | $0 | $5 | $50 |
| HMNSS 1503 (LH) | na | 71 | na | $0 | $5 | $50 |
| Room | Capacity |
Rate/Hour |
||||
| Theatre | Classroom | Conference | Registered Student Org | Departments* | Off Campus | |
| Life Sciences/ Psychology | ||||||
| LFSC 1500 (LH) | na | 303 | na | $0 | $5 | $50 |
| LSP 2418 | na | 31 | na | $0 | $5 | $50 |
| Olmstead Hall | ||||||
| OLMH 1116 ** | na | 30 | na | $0 | $5 | $50 |
| OLMH 1122 ** | na | 30 | na | $0 | $5 | $50 |
| OLMH 1123 ** | na | 30 | na | $0 | $5 | $50 |
| OLMH 1126 ** | na | 25 | na | $0 | $5 | $50 |
| OLMH 1127 ** | na | 35 | na | $0 | $5 | $50 |
| OLMH 1132 ** | na | 30 | na | $0 | $5 | $50 |
| OLMH 1133 ** | na | 35 | na | $0 | $5 | $50 |
| OLMH 1212** | na | 46 | na | $0 | $5 | $50 |
| OLMH 1208 ** | na | 110 | na | $0 | $5 | $50 |
| OLMH 1116 ** | na | 85 | na | $0 | $5 | $50 |
| Physics | ||||||
| PHY 2000 (LH) | na | 288 | na | $0 | $5 | $50 |
| PHY 2104 ** | na | 55 | na | $0 | $5 | $50 |
| PHY 2111 ** | na | 25 | na | $0 | $5 | $50 |
| Pierce Hall | ||||||
| PRCE 3374 | na | 45 | ||||
| Spieth Hall | ||||||
| SPTH 1222 ** | na | 35 | na | $0 | $5 | $50 |
| SPTH 2200 | na | 81 | na | $0 | $5 | $50 |
| SPTH 2200 | na | 47 | na | $0 | $5 | $50 |
| Room | Capacity |
Rate/Hour |
||||
| Theatre | Classroom | Conference | Registered Student Org | Departments* | Off Campus | |
| Sproul Hall | ||||||
| SPR 1102 (LH) | na | 100 | na | $0 | $5 | $50 |
| SPR 1340 ** | na | 84 | na | $0 | $5 | $50 |
| SPR 1358 ** | 24 | |||||
| SPR 2212 ** | na | 19 | na | $0 | $5 | $50 |
| SPR 2339 | na | 40 | na | $0 | $5 | $50 |
| SPR 2340 ** | na | 60 | na | $0 | $5 | $50 |
| SPR 2343 ** | na | 45 | na | $0 | $5 | $50 |
| SPR 2344 | na | na | na | $0 | $5 | $50 |
| SPR 2351 | na | 44 | na | $0 | $5 | $50 |
| SPR 2355 ** | na | 57 | na | $0 | $5 | $50 |
| SPR 2356 | na | 36 | na | $0 | $5 | $50 |
| SPR 2360 ** | na | 39 | na | $0 | $5 | $50 |
| SPR 2361 ** | na | 36 | na | $0 | $5 | $50 |
| SPR 2364 ** | na | 24 | na | $0 | $5 | $50 |
| SPR 2365 ** | na | 40 | na | $0 | $5 | $50 |
| Statistics | ||||||
| STAT B650 (LH) | na | 100 | na | $0 | $5 | $50 |
| STAT 2674 ** | 30 | na | $0 | $5 | $50 | |
| Surge | ||||||
| SRG 171 | 50 | na | na | $0 | $5 | $50 |
| SRG 172 | 50 | na | na | $0 | $5 | $50 |
| SRG 173 | 50 | na | na | $0 | $5 | $50 |
| University Lecture Hall | ||||||
| UNLH 1000 (LH) | na | 570 | na | $0 | $5 | $50 |
| Watkins Hall | ||||||
| WAT 1000 (LH) | na | na | $0 | $5 | $50 | |
| WAT 1101 | na | na | $0 | $5 | $50 | |
| WAT 1111 ** | na | na | $0 | $5 | $50 | |
| WAT 1117 | na | na | $0 | $5 | $50 | |
| WAT 2141 ** | na | na | $0 | $5 | $50 | |
| WAT 2240 ** | na | na | $0 | $5 | $50 | |

Outside locations are located throughout the UCR campus. The below table includes the maximum capacity for each available setup along with rental rates. Please select a location to view pictures, diagrams, and room details.
All outside locations come in an "As Is" condition. Any furnishings or equipment required will need to be rented. If you would like to see a diagram of our standard setups, please click here. Please note that we do adhere to fire code regulations; therefore, requests for special set-up or for additional seating may not be approved.


